There are four distinct levels when it comes to digital SLR camera prices.
Note:This table is the bestselling model but you can compare it by yourself some item have 10 to 30% discount don’t forget to check it.
Level 1 – Budget Digital SLRs (less than $600)
They have very limited features you get advanced features and exceptional image quality at prices that are starting to compete with compact cameras.
Recommended model
| pic | ![]() | ![]() |
| model | Nikon D40 6.1MP Digital SLR Camera Kit with 18-55mm f/3.5-5.6G ED II AF-S DX Zoom-Nikkor Lens | Canon Digital Rebel XSi 12.2 MP Digital SLR Camera (Black Body Only) |
| price | $500 Check discount price | $600 Check discount price |
| over view | 1. 6.1 Megapixels 2. 100% Compatible with Nikon AF-S and AF-I lenses (see lenses) 3. 2.5 photos per second 4. ISO settings from 200 to 3200 5. Maximum shutter speed of 1/4000th of a second 6. 1.5 times crop factor 7. 2.5 inch LCD 8. Stores photos on SD Memory Cards 9. 3-point autofocus | * 12.2-megapixel CMOS sensor captures enough detail for poster-size, photo-quality prints * Large 3.0-inch LCD display; Enhanced Live View function * DIGIC III image processor provides fast, accurate image processing; improved Autofocus and framing rate * EOS Integrated Cleaning system, plus Dust Delete Data Detection in included software * Stores images on SD/SDHC memory cards (not included) |
| over all rating | ||
| MORE INFO | MORE INFO |
Level 2 – Consumer Digital SLRs ($600 to $1,000)
- They are light and compact, designed to be carried with you wherever you go
- They feature excellent autofocus systems (but not the best) and are fairly fast when it comes to action photography (but not the fastest)
- They are designed with the casual photographer in mind, and don’t have the same build quality and attention to detail as the more expensive SLRs
Recommended model
| pic | ![]() | ![]() | ![]() |
|---|---|---|---|
| model name | Canon EOS Rebel T1i 15.1 MP CMOS Digital SLR Camera with 3-Inch LCD and EF-S 18-55mm f/3.5-5.6 IS Lens | Nikon D5000 12.3 MP DX Digital SLR Camera with 2.7-inch Vari-angle LCD (Body Only) | Nikon D60 10.2MP Digital SLR Camera with 18-55mm f/3.5-5.6G AF-S DX VR Nikkor Zoom Lens |
| price | $900 Check discount price | $700 Check discount price | $650 Check discount price |
| overall rating | |||
| product detail | * New 15.1-megapixel CMOS sensor with DIGIC 4 Image Processor * Includes Canon EF-S 18-55mm f/3.5-5.6 IS lens * Full HD video capture at 1920 x 1080 resolution; HDMI output * 3.0-inch Clear View LCD; Live View Function for stills (Quick, Live and Face Detection AF modes) and video * Capture images and video to SD/SDHC memory cards (not included) | * 12.3-megapixel DX-format CMOS image sensor * Body only; lenses sold separately * D-Movie Mode with sound; record 720p HD movie clips * Vari-angle color 2.7-inch LCD monitor; one-button Live View * Capture images to SD/SDHC memory cards (not included) | * Extraordinary 10.2-megapixel DX-format Nikon picture quality * Includes AF-S DX NIKKOR 18-55mm f/3.5-5.6G Vibration Reduction lens * 2.5-inch LCD screen; horizontal and vertical orientation are detected automatically * Continuous shooting at 3 fps; Active Dust Reduction System with Airflow Control * Capture images to SD/SDHC memory cards (not included) |
| MORE INFO | MORE INFO | MORE INFO |
Level 3 – Pro-Sumer Digital SLRs ($1,000 to $2,000)
- Cameras in this price range are built with metal frames which makes them heavier but more durable.
- Many of them are completely weather-sealed so you can use them in wet conditions without worry.
- They have fast sophisticated autofocus systems and take continuous photos at high speed.
- They have many special custom settings and features required by pros but typically not used by amateur photographers.
Recommended model
| pic | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| model name | Canon EOS 40D 10.1MP Digital SLR Camera (Body Only) | Canon EOS 50D 15.1MP Digital SLR Camera (Body Only) | Nikon D300 DX 12.3MP Digital SLR Camera (Body Only) | Nikon D90 DX 12.3MP Digital SLR Camera with 18-105mm f/3.5-5.6G ED AF-S VR DX Nikkor Zoom Lens | Canon Digital Rebel XTi 10.1MP Digital SLR Camera with EF-S 18-55mm f/3.5-5.6 Lens (Black) |
| price | $1,300 Check discount price | $1,200 Check discount price | $1,800 Check discount price | $1,400 Check discount price | $1,200 Check discount price |
| overall rating | |||||
| product detail | * 10.1-megapixel CMOS sensor captures enough detail for photo-quality poster-size prints * Large 3.0-inch LCD display with enhanced Live View and broadened color gamut * 6.5 frame-per-second continuous shooting capability (for bursts of up to 75 Large/Fine JPEGs or 17 RAW images) * sRAW mode; 35-zone metering system; integrated Self-Cleaning Sensor Unit * Powered by BP-511A, BP-511, or BP-512 lithium-ion battery pack; stores images on CF cards | * 15.1-megapixel CMOS sensor with improved noise reduction * Body only; lenses sold separately * Enhanced Live View shooting includes Face Detection Live mode * New Lens Peripheral Illumination Correction setting; HDMI output * Capture images to Compact Flash Type I or II memory cards (not included) | * 12.3-megapixel captures enough detail for poster-size photo-quality prints * 3.0-inch LiveView LCD display; new 51-point AF system * In burst mode, shoots up to 100 shots at full 12.3-megapixel resolution * EXPEED Image Processing System and similar Scene Recognition System to that found in the D3 * Self-cleaning sensor unit; magnesium alloy construction with rubber gaskets and seals | * 12.3-megapixel DX-format CMOS imaging sensor * 5.8x AF-S DX Nikkor 18-105mm f/3.5-5.6G ED VR lens included * D-Movie Mode; Cinematic 24fps HD with sound * 3-inch super-density 920,000-dot color LCD monitor * Capture images to SD/SDHC memory cards (not included) | * 10.1-megapixel CMOS sensor captures enough detail for photo-quality 18 x 24-inch prints * Large 2.5-inch LCD display; includes Canon's EF-S 18-55mm, f3.5-5.6 zoom lens * New self-cleaning dust function, plus Dust Delete Data Detection in included software * DIGIC II Image Processor provides fast, accurate image processing; Picture Style settings for added creative control * Stores images on Compact Flash (CF) memory cards; powered by battery pack NB-2LH |
| MORE INFO | MORE INFO | MORE INFO | MORE INFO | MORE INFO |
Level 4 – Professional Digital SLRs ($2,000 or more)
- Speed: pro cameras focus and take photos at an incredibly fast pace – they are designed to keep up with the action at professional sporting events.
- Durability: these cameras are built for photojournalists who spend their time in rugged conditions.
- Options: on these high-end digital SLR cameras, every camera setting can be manipulated for the desired effect.
- Quality: professional digital SLRs use the best sensors the camera manufacturer can produce, resulting in exceptionally clear, vibrant images.
Recommended model
| pic | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| model name | Canon EOS 5D Mark II 21.1MP Full Frame CMOS Digital SLR Camera (Body Only) | Canon EOS 1D Mark III 10.1MP Digital SLR Camera (Body Only) | Canon EOS 1Ds Mark III 21.1MP Digital SLR Camera (Body Only) | Nikon D700 12.1MP Digital SLR Camera (Body Only) | Nikon D3 12.1MP FX Digital SLR Camera (Body Only) |
| price | $3,000 Check discount price | $4,000 Check discount price | $6,600 Check discount price | $2,600 Check discount price | $6,000 Check discount price |
| overall rating | |||||
| product detail | * 21.1-megapixel full-frame CMOS sensor, 14-bit A/D conversion, wide range ISO setting 100-6400 * Body only; lenses sold separately * DIGIC 4 Image Processor; high-performance 3.9 fps continuous shooting; Live View Function for stills * Full HD video capture at 1920x1080 resolution for up to 4GB per clip ; HDMI output * Updated EOS Integrated Cleaning System specifically designed to work with a full-frame sensor | * 10.1-megapixel CMOS sensor captures enough detail for photo-quality 18 x 24-inch prints * Shoot up to 10fps; burst rate up to 110 full-resolution JPEG images * High-precision AF system with 19 user-selectable AF points * New DIGIC III Image Processor provides fast, accurate image processing * Large 3.0-inch LCD display | * 21.1-megapixel full-frame CMOS sensor * Large 3.0-inch LCD display with Live View and seven brightness settings * 5 fps at shutter speeds 1/500 second or faster (for bursts of up to 45 Large/Fine JPEGs or 15 RAW images) * sRAW mode; 35-zone metering system; 45-point AF; integrated Self-Cleaning Sensor Unit * Powered by LP-E4 lithium-ion battery pack; stores images on CF, SD, or some SDHC memory cards | * 12.1-megapixel FX-format (23.9 x 36mm) CMOS sensor; body only * 3.0-inch, 920,000-dot VGA color monitor; 170-degree wide-angle viewing and tempered-glass protection * Fast, accurate 51-point AF system; 3D Focus Tracking and two Live View shooting modes * Base ISO range from 200-6400 can be expanded to range from ISO 100 (Lo-1) to 25,600 (Hi-2); 0.12-second start-up speed * Capture images to CF I/II cards; compliant high-speed UDMA CF cards that will enable recording speeds up to 35 megabytes/second | * 12.1-megapixel FX-format (23.9 x 36mm) CMOS sensor * 3.0-inch, super density 920,000-dot VGA color monitor; 170-degree wide-angle viewing and tempered-glass protection * Continuous shooting at up to 9 frames-per-second at full FX resolution * Fast, accurate 51-point AF with 3D Focus Tracking * Capture images to CF I/II cards |
| MORE INFO | MORE INFO | MORE INFO | MORE INFO | MORE INFO |
Now I hope you can find your DSLR and if you want to know about Lens you can find it in Lens section.
** This DSLR guide is base on How to Pick a Digital SLR Camera An Introduction to the Digital SLR Guide’s 4-step process from http://www.digital-slr-guide.com
Popularity: 27% [?]














Leave a Reply